Hoodie Size Guide
Size | Width | Length |
Small | 21" | 28.5" |
Medium | 23" | 29.5" |
Large | 24.5" | 30.5" |
XL | 26.5" | 31.5" |
2XL | 27.5" | 32.5" |
3XL | 28.5" | 33.5 |
Measured from 1" below the armpit.
Length
Measured from top of the shoulder.
Size | Width | Length |
Small | 21" | 28.5" |
Medium | 23" | 29.5" |
Large | 24.5" | 30.5" |
XL | 26.5" | 31.5" |
2XL | 27.5" | 32.5" |
3XL | 28.5" | 33.5 |
Length
Measured from top of the shoulder.